Term Dates
Term Dates 2022-23
Autumn Term | Thursday 1 September - Friday 16 December |
---|---|
Half Term | Monday 24 October -Friday 28 October |
Spring Term | Tuesday 3 January - Friday 31 March |
Half Term | Monday 13 February - Friday 17 February |
Summer Term | Monday 17 April - Friday 21 July |
Half Term | Monday 29 May - Friday 2 June |
Inset Days for 2022-2023
- 1st September 2022
- 21st October 2022
- 7th November 2022
- 10th February 2023
- 3rd July 2023
*An additional bank holiday has been announced for the coronation of HM The King Charles III on Monday 8 May. Therefore, the academic year in Hampshire will now be 188 pupil days.
Term Dates 2023-24
Autumn Term | **Friday 1 September - Friday 15 December |
---|---|
Half Term | Monday 23 October -Friday 27 October |
Spring Term | Tuesday 2 January - Thursday 28 March |
Half Term | Monday 12 February - Friday 16 February |
Summer Term | Monday 15 April - Tuesday 23 July |
Half Term | Monday 27 May - Friday 31 May |
**The first day of term is likely to be an inset day
Copies of the Term Dates can be downloaded here - although they do not include details of our School Inset Days.